The ACDelco AD52B24L is a 12 V sealed maintenance‑free battery engineered for reliable starting power and long service life. It delivers 400 CCA for strong cold cranking performance, with a 42 Ah capacity and durable casing measuring 224 mm (H) x 238 mm (L) x 129 mm (W). With a weight of 13 kg and a Standard layout, this battery is backed by a 24 months warranty, offering confidence and performance for modern vehicles.
AD52B24L ACDelco Battery
The ACDelco AD52B24L is a 12 V sealed maintenance‑free battery engineered for reliable starting power and long service life. It delivers 400 CCA for strong cold cranking performance, with a 42 Ah capacity and durable casing measuring 224 mm (H) x 238 mm (L) x 129 mm (W). With a weight of 13 kg and a Standard layout, this battery is backed by a 24 months warranty, offering confidence and performance for modern vehicles.
| Voltage | 12 V |
|---|---|
| CCA | 400 CCA |
| Capacity | 42 Ah |
| Dimensions | 224 mm (H) x 238 mm (L) x 129 mm (W) |
| Weight | 13 kg |
| Terminals and polarity | Standard layout |
| Warranty | 24 months |
Be the first to review “AD52B24L ACDelco Battery” Cancel reply
DIN88AGM VelCell Battery
$179.00
This product is in stock at all sites

- kl
- spa
- Locate Store
- Free Testing Included with Pickup
- Installation Available
| Voltage | 12 V |
|---|---|
| CCA | 400 CCA |
| Capacity | 42 Ah |
| Dimensions | 224 mm (H) x 238 mm (L) x 129 mm (W) |
| Weight | 13 kg |
| Terminals and polarity | Standard layout |
| Warranty | 24 months |
Reviews
There are no reviews yet.
Be the first to review “AD52B24L ACDelco Battery” Cancel reply
| Make | Model | Year |
|---|---|---|
| Fiat | Punto | 2000 |
| Fiat | Punto | 2001 |
| Fiat | Punto | 2002 |
| Fiat | Punto | 2003 |
| Fiat | Punto | 2004 |
| Fiat | Punto | 2005 |
| Fiat | Punto | 2006 |
| Fiat | Punto | 2007 |
| Fiat | Punto | 2008 |
| Fiat | Punto | 2009 |
| Fiat | Punto | 2010 |
| Hyundai | Venue | 2019 |
| Hyundai | Venue | 2020 |
| Hyundai | Venue | 2021 |
| Hyundai | Venue | 2022 |
| Hyundai | Venue | 2023 |
| Hyundai | Venue | 2024 |
| Hyundai | Venue | 2025 |
| Mazda | 2 | 2008 |
| Mazda | 2 | 2009 |
| Mazda | 2 | 2010 |
| Mazda | 2 | 2011 |
| Mazda | 2 | 2012 |
| Mazda | 2 | 2013 |
| Mazda | 2 | 2014 |
| Mazda | 2 | 2015 |
| Mazda | 2 | 2016 |
| Mazda | 2 | 2017 |
| Mazda | 2 | 2018 |
| Mazda | 2 | 2019 |
| Mazda | 2 | 2020 |
| Mazda | 2 | 2021 |
| Mazda | 2 | 2022 |
| Mazda | 2 | 2023 |
| Mazda | 2 | 2024 |
| Mazda | 2 | 2025 |
| Mazda | CX-3 | 2015 |
| Mazda | CX-3 | 2016 |
| Mazda | CX-3 | 2017 |
| Mazda | CX-3 | 2018 |
| Mazda | CX-3 | 2019 |
| Mazda | CX-3 | 2020 |
| Mazda | CX-3 | 2021 |
| Mazda | CX-3 | 2022 |
| Mazda | CX-3 | 2023 |
| Mazda | CX-3 | 2024 |
| Mazda | CX-3 | 2025 |
| Peugeot | 206 | 2000 |
| Peugeot | 206 | 2001 |
| Peugeot | 206 | 2002 |
| Peugeot | 206 | 2003 |
| Peugeot | 206 | 2004 |
| Peugeot | 206 | 2005 |
| Peugeot | 206 | 2006 |
| Peugeot | 206 | 2007 |
| Peugeot | 206 | 2008 |
| Peugeot | 206 | 2009 |
| Peugeot | 207 | 2007 |
| Peugeot | 207 | 2008 |
| Peugeot | 207 | 2009 |
| Peugeot | 207 | 2010 |
| Peugeot | 207 | 2011 |
| Peugeot | 207 | 2012 |
| Peugeot | 207 | 2013 |
| Peugeot | 207 | 2014 |
| Renault | Clio | 2000 |
| Renault | Clio | 2001 |
| Renault | Clio | 2002 |
| Renault | Clio | 2003 |
| Renault | Clio | 2004 |
| Renault | Clio | 2005 |
| Renault | Clio | 2006 |
| Renault | Clio | 2007 |
| Renault | Clio | 2008 |
| Skoda | Fabia | 2007 |
| Skoda | Fabia | 2008 |
| Skoda | Fabia | 2009 |
| Skoda | Fabia | 2010 |
| Skoda | Fabia | 2011 |
| Skoda | Fabia | 2012 |
| Skoda | Fabia | 2013 |
| Skoda | Fabia | 2014 |
| Toyota | Yaris | 2020 |
| Toyota | Yaris | 2021 |
| Toyota | Yaris | 2022 |
| Toyota | Yaris | 2023 |
| Toyota | Yaris | 2024 |
| Toyota | Yaris | 2025 |




Reviews
There are no reviews yet.